β‘ Integration Layer β Coming Soon
Your own AI agent lives inside your systems β reading emails, checking your calendar, scanning CRM data, and surfacing what matters before you ask. Connect Google Calendar for automated appointment scheduling, Gmail for intelligent inbox triage, and your CRM for real-time lead and deal updates. Every integration feeds back into this dashboard β one command centre for your entire business.Talk to Edge about what integrations make sense for your agency.
Your Compliance Dashboard
Jane Smith β Bayleys Real Estate Ltd, Auckland Central
26
Total Reports
+7 this week
12
Properties Checked
+2 this week
3
Issues Flagged
1 critical
7
Days Since Last Check
All clear
Recent Reports
View all β| Property / Document | Type | Date | Status | Report | |
|---|---|---|---|---|---|
| 12 Queen Street, Auckland CBD | Council GIS | 12 May 2026 | All Clear | ||
| 45 Marine Parade, Napier | LIM Report | 11 May 2026 | 2 Issues | ||
| 78 Foreshore Road, Mt Maunganui | Council GIS | 10 May 2026 | Flood Zone | ||
| LIM β 96 Victoria Street, Hamilton | Document Audit | 9 May 2026 | Compliant | ||
| Building Report β 23 Kohimarama Rd | Document Audit | 8 May 2026 | Compliant | ||
| 150 Main Street, Tauranga | Deal Compliance | 7 May 2026 | In Progress | Open | |
| Agency Agreement β Smith Family Trust | Document Audit | 6 May 2026 | s134 Conflict | ||
| 12 Queen Street, Auckland β Deal Record | Compliance Deal Sheet | 12 May 2026 | Complete | Open | |
| 45 Marine Parade, Napier β Deal Record | Compliance Deal Sheet | 11 May 2026 | In Progress | Open | |
| 78 Foreshore Road, Mt Maunganui β Deal Record | Compliance Deal Sheet | 10 May 2026 | Complete | Open | |
| Pre-Settlement | 42 Victoria Avenue, Wanganui | Pre-Settlement Inspection | 12 May 2026 | PD |
View |
| Pre-Settlement | 15B Seaview Road, Mount Maunganui | Pre-Settlement Inspection | 10 May 2026 | PD |
View |
| Pre-Settlement | 87 Marine Parade, Napier | Pre-Settlement Inspection | 8 May 2026 | PD |
View |
| Council GIS β 3 Beach Road, Raglan | Council GIS | 5 May 2026 | All Clear | ||
| Title Check β 42 Valley Road, Wellington | Document Audit | 4 May 2026 | Covenant |